The Master of Biomedical Engineering Study Program is taken in two years or four (4) semesters with a load of 44 credits.
Elective course are grouped into 5 fields, namely :
- Biomaterials
- Biomedical Instrumentation, Signal, Imaging & Computing
- Bioinformatics
- Medical Devices Development
- Healthcare System
MANDATORY COURSES FOR REGULAR AND FAST TRACK PROGRAMS |
Semester 1 |
|||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212101 | Biomedical Engineering Principles | 3 |
2 | SPSTB 212102 | Applied Biomedical System Design | 3 |
3 | SPSTB 212103 | Anatomy and Physiology for Biomedical Engineering | 3 |
4 | SPSTB 212104 | Applied Mathematics for Bioengineering | 3 |
5 | SPSTB 212105 | Research Methodology and Experimental Design | 3 |
Semester 2 |
|||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212206 | Applied Biostatistic | 3 |
2 | SPSTB 212207 | Bioethics and Safety | 3 |
3 | Elective Course 1 | 3 | |
4 | Elective Course 2 | 3 | |
5 | Elective Course 3 | 3 | |
Semester 3 |
|||
No. | Course Name | Credits | |
1 | Elective Course 4 | 3 | |
2 | Elective Course 5 | 3 | |
Semester 4 |
|||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212499 | Thesis | 8 |
ELECTIVE COURSES |
|||
Elective Courses in: Biomaterials | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212220 | Biomaterial Testing and Characterization | 3 |
2 | SPSTB 212221 | Applied Biomaterials | 3 |
3 | SPSTB 212222 | Tissue Engineering | 3 |
4 | SPSTB 212223 | Drug Delivery System | 3 |
5 | SPSTB 212224 | Biocompatibility | 3 |
Elective Courses in Biomedical Instrumentation, Signal, Imaging & Computing) | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212225 | Biomedical Instrumentation and Devices | 3 |
2 | SPSTB 212226 | Biomedical Imaging | 3 |
3 | SPSTB 212227 | Artificial Intelligence in Biomedical Engineering | 3 |
4 | SPSTB 212228 | Biomedical Signal Acquisition | 3 |
5 | SPSTB 212229 | Biomedical Signal Analysis | 3 |
Elective Courses in: Bioinformatics | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212230 | Medical Informatics and Telemedicine | 3 |
2 | SPSTB 212231 | Computational and Systems Biology | 3 |
3 | SPSTB 212232 | Biocomputational Language | 3 |
4 | SPSTB 212233 | Biomedical Informatics | 3 |
5 | SPSTB 212234 | Management of Medical Data | 3 |
Elective Courses in: Medical Device Development | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212235 | Biomechanics | 3 |
2 | SPSTB 212236 | Artificial Organs | 3 |
3 | SPSTB 212237 | Layer Manufacturing Technology | 3 |
4 | SPSTB 212238 | Computer Aided Design for Medical Device | 3 |
5 | SPSTB 212239 | Animal Models in Biomedical Research | 3 |
Elective Courses in: Health Care Systems | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212240 | Lean Health Care Systems | 3 |
2 | SPSTB 212241 | Supply chain management in Health Care Systems | 3 |
3 | SPSTB 212242 | Logistic and Inventory Control in Health Care Systems | 3 |
4 | SPSTB 212243 | Maintenance Management in Health Care Systems | 3 |
5 | SPSTB 212244 | Modelling and Optimization of Health Care Systems | 3 |
General Elective Courses: | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 212350 | Current Topics in Medical Devices: Technoentrepreneurship | 3 |
By Research-based |
|||
Semester 1 | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 232101 | Biomedical Engineering Principles | 3 |
2 | Elective Course 1 | 3 | |
3 | Elective Course 2 | 3 | |
4 | SPSTB 232160 | Research Proposal | 3 |
5 | SPSTB 232161 | Proposal Seminar | 2 |
Semester 2 | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 232262 | Research I | 5 |
2 | SPSTB 232263 | Research Results Seminar I | 2 |
3 | SPSTB 232264 | Publication Manuscript I | 4 |
Semester 3 | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 232365 | Research II | 5 |
2 | SPSTB 232366 | Research Results Seminar II | 2 |
3 | SPSTB 232367 | Publication Manuscript II | 4 |
Semester 4 | |||
No. | Course Code | Course Name | Credits |
1 | SPSTB 232499 | Thesis | 8 |